Every piece is printed to order on the blank listed below, and the measurements come straight from the maker's chart — these are the garment's dimensions laid flat, not body measurements.
How to measure
Width is across the chest, one inch below the armhole, side seam to side seam. Length is from the highest point of the shoulder to the bottom hem. The quickest check: lay a t-shirt you already love flat, measure it the same way, and match the closest size.
Hats and mugs are one size. Between sizes? Our tees run relaxed, so most people size down for a closer fit.
Unisex t-shirt
Comfort Colors heavyweight, garment-dyed. Relaxed fit — if you like it closer to the body, size down.
| | WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
| | WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Unisex sweatshirt
Classic crewneck, relaxed fit.
| | BODY LENGTH (inches) | CHEST WIDTH (inches) | SLEEVE LENGTH (inches) |
| S | 27 | 20 | 23 ½ |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26 ½ | 24 |
| 3XL | 32 | 28 | 24 |
| | BODY LENGTH (cm) | CHEST WIDTH (cm) | SLEEVE LENGTH (cm) |
| S | 68.6 | 50.8 | 59.7 |
| M | 71.1 | 53.3 | 61 |
| L | 73.7 | 58.4 | 61 |
| XL | 76.2 | 63.5 | 61 |
| 2XL | 78.7 | 67.3 | 61 |
| 3XL | 81.3 | 71.1 | 61 |
Unisex hoodie
Relaxed fit.
| | CHEST WIDTH (inches) | LENGTH (inches) |
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
| | CHEST WIDTH (cm) | LENGTH (cm) |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
Youth t-shirt
Sizes S–XL, roughly ages 6 to 14.
| | WIDTH (inches) | LENGTH (inches) |
| S | 15 ¼ | 20 ⅞ |
| M | 16 ¼ | 22 ⅛ |
| L | 17 ¼ | 23 ⅜ |
| XL | 18 ¼ | 24 ⅜ |
| | WIDTH (cm) | LENGTH (cm) |
| S | 38.7 | 53 |
| M | 41.3 | 56.2 |
| L | 43.8 | 59.4 |
| XL | 46.4 | 62 |
Toddler t-shirt
Sizes 2T–5T. The chart includes the weight and age each size is cut for.
| | WIDTH (inches) | LENGTH (inches) | FITS WEIGHT (LBS) (lbs) | EUR SIZE | YEARS |
| 2T | 12 | 15 ½ | 30-33 | 92 | 2 |
| 3T | 13 | 16 ½ | 33-36 | 98 | 3 |
| 4T | 14 | 17 ½ | 36-40 | 104 | 4 |
| 5T | 15 | 18 ½ | 40-45 | 110 | 5 |
| | WIDTH (cm) | LENGTH (cm) | FITS WEIGHT (LBS) (kg) | EUR SIZE | YEARS |
| 2T | 30.5 | 39.4 | 14-15 | 92 | 2 |
| 3T | 33 | 42 | 15-16 | 98 | 3 |
| 4T | 35.6 | 44.5 | 16-18 | 104 | 4 |
| 5T | 38.1 | 47 | 18-20 | 110 | 5 |
Eco tote bag
One size.
| | BAG WIDTH (inches) | BAG HEIGHT (inches) | BAG DEPTH (inches) | STRAP LENGTH (inches) | STRAP WIDTH (inches) |
| One size | 16 | 14 ½ | 5 | 24 1/2 | 1 |
| | BAG WIDTH (cm) | BAG HEIGHT (cm) | BAG DEPTH (cm) | STRAP LENGTH (cm) | STRAP WIDTH (cm) |
| One size | 40.6 | 36.8 | 12.7 | 61 | 2.5 |
Exchanges
Got the size wrong? No problem — see our exchange policy. We'll swap it for another size.